Full Color Indoor Outdoor Advertising Rental Curved SMD Poster Window TV LED Display Screen
Basic Info.
Model NO. | P2.5 P3 P4 P4.81 P6.67 P8 P10 P16 P20 |
Pixel Configuration | 1R, 1G, 1B |
Display Function | Video Display, Image & Text Display, Text Display, Market Display |
Average Power Consumption | 600W / m² |
Pixel Density | 10000-160000pixels/M2 |
Scanning Mode | 1/2 Scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, RoHS, CCC, ETL |
Contrast Rate | 3000:1 |
Refresh Rate | >3840Hz |
Voltage | AC110-240V |
IP Rate | IP65 |
System | Nova |
Driver IC | Constent Current |
Cabinet | Alu/Steel |
PSU | 5V 60A |
LED Lamps | SMD 3 in 1 |
Brightness | >6500nits |
Transport Package | Plywood Cases |
Specification | 960x960mm 750x500mm |
Trademark | LEDventure |
Origin | China |
HS Code | 8528591090 |
Production Capacity | 2000sqm/Month |
Packaging & Delivery
Package Size 80.00cm * 25.00cm * 69.00cm Package Gross Weight 30.000kgProduct Description
Part 1: Product Mainly features
P2.5 P3 P3.91 P4.44 P4.81 P5.33 P6.67 Full Color Outdoor Front Service LED Advertising Display Screen is very hot sale for outdoor media solution series,
- Very cost effective,
- High refresh rate more than 1920hz ,
- light weight design cabinets.
- image quality is top, running stable,high density,
- plus simple installation to make this series more and more popular in indoor outdoor media screens.
Pixel Pitch | 3.91mm to 10mm |
Brightness | > 6000nits |
Cabinet size | 960x960mm | 750x500mm |
Max. Power consumption | 720W/panel |
Driver IC | Constent current |
PSU | 5V 60A |
Refresh rate | > 1920HZ |
Part2: P2.5 P3 P3.91 P4.44 P4.81 P5.33 P6.67 Full Color Outdoor Front Service LED Advertising Display Screen image details ,
Part3: Material Quality Level
All of our Product materials we choose all top quality levels, including the SMD, IC components, also the PCB, screws, PSU brands etc, so that during the led screen using, it helps to cut down after sale serive costs, to make sure led display screen stable and less aftersale services.
Part 3: Technical Specification.
Item | P3.91 P4.44 P4.81 P5.33 P6.67 Full Color Outdoor Front Service LED Advertising Display Screen billboard |
Pixel Pitch | 3.91mm-10mm |
Pixel Density(pixels/M2) | 10000-65536 pixels |
Pixel Configuration | SMD 3 IN 1 |
Module size(mm) | 320x320mm (options). 250x250mm |
Module Resolution(pixels) | 32*32 - 64x64 pixels |
Min.Viewing Distance(m) | 3-10m |
Brightness(nits) | >6500 |
Viewing Angle(degree) | ≤140° |
Average Power Consumption(W/M2) | 400 |
Scan Mode | Constant current |
Protection Level | IP65/IP54 |
Cabinet Size(mm) | 960x960mm / 750x500mm |
Color Temperature | The brightness of R.G.B. is adjustable according to software 100level; Color temperature is adjustable in terms of detailed requirements |
Input Voltage | AC110-240V, 50HZ|60hz |
Refresh Rate | > 3840hz |
Color | 65535 Levels |
Horizontal/Vertical viewing angle | <140° |
Gray Scale | 16 bits |
Effective Communication Distance(without relay) | <100 meters |
Lifespan | ≥100,000 hours |
Environment Temperature | Storage: -40°C~+85°C , Operation: -20 °C~+45°C |
Blind Spot Rate | <0.0001(led display industry standard is less than 0.0003) |
Control Mode | Video frequency synchronization |
Part 5: Installation methods, outdoor front service back service LED Display screen fixed on the wall, on pillars, standing etc all available, and system hardware included sending cards sending box, processor, receiving cards etc.
Part6: Packing information by plywood cases, packing well and easy to load,
Part7: Certificates.
ALL of our Product passed CE, EMC FCC, UL and other security tests, to ensure to meet most market laws and standard requires, and make sure the quality is top level and stable for many years use.
Part8: About LEDventure.
Part9 : LED display screen installation cases.
Most of our led display exported to Europe with high standards, and small percent to USA and Asia,
Address: LEDventure Buliding,Lebao Industrial Park,Fengxin RD,Guangming New District,Shenzhen,China.