Category
Hot Home Monitor 43inch FHD LED Android TV SKD with DVB
1. Material for the Assembly 2. Backlight parameters Number of backlight power input channel: 2 (2pin-PH2.0) Brightness:
Basic Info.
Cabinet Color | Black |
Usage | Home TV, Hotel TV |
DDR Sdram | 512MB/1g Byte |
GPU Frequency | 500mhzdynamic Frequency Modulation |
Carton Size | 1035mm(L)*130mm(W)*645mm(H) |
Emmc Flash | 4GB/8GB |
Operating System | Android 9.0 |
CPU Frequency | 1.0GHz |
Input Voltage | 100-240V AC |
Transport Package | Export Standard Carton Box |
Specification | 979.2mm(L)*93mm(W)*579.3mm(H) |
Trademark | OEM/ODM Customer brand |
Origin | Foshan |
Product Description
1. Material for the AssemblySer NO. | ERP Code | Name/Specification | Q'ty |
1 | Cabinet assembly | ||
2 | 3.3.03.JZ4300-010 | Front cabinet/JZ-430D12/16:9/Black/Injection molding glossy/Black ABS | 1 |
3 | 3.3.06.JZ430-010 | Back cabinet cover/JZ-430D12/HIFI/Black HIPS | 1 |
4 | 3.3.08.JZ4300-010 | Chassis/JZ-430D12-L/Black/Injection molding glossy/Black ABS | 1 |
5 | 3.3.08.JZ4300-020 | Chassis/JZ-430D12-R/Black/Injection molding glossy/Black ABS | 1 |
6 | 3.3.62.001003-010 | Plastic cushion/EVA-D10.3*T3mm/SSA | 4 |
7 | 3.3.62.950301-010 | Plastic cushion/EVA-L395*W3*T1mm/38°/SSA | 2 |
8 | 3.3.62.030301-010 | Plastic cushion/EVA-L703*W3*T1mm/38°/SSA | 2 |
9 | 3.3.62.150125-010 | Plastic cushion/RB-L15*W1*T2.5mm/SSA | 2 |
10 | 3.3.62.150225-010 | Plastic cushion/RB-L15*W2*T2.5mm/SSA | 2 |
11 | 3.3.62.150325-010 | Plastic cushion/RB-L15*W3*T2.5mm/SSA | 8 |
12 | 3.3.62.150425-010 | Plastic cushion/RB-L15*W4*T2.5mm/SSA | 4 |
13 | 3.3.31.YY3850-010 | Light cylindricity/YY-385D/Brown/Transparent PMMA | 1 |
14 | 7.1.20.JZ4300-010 | LED Backlight module/69/430D12/JZ-430/60-72V/340mA*2/2*20/PHR2.0-2P-220mm | 1 |
15 | 3.2.70.175501-010 | Down curtain/WB-55H8A/TP.HV530.PC821/built-in power(W3) | 1 |
16 | 3.2.71.175500-010 | Side curtain/WB-55H8A/TP.HV530.PC821/built-in WIFI | 1 |
17 | 3.2.56.YY3850-010 | Wall bracket/YY-385DLED | 2 |
18 | 3.2.69.YY3580-010 | Speaker holder/YY-DLED358-HIFI | 2 |
19 | 7.3.30.YY0000-010 | Control board/YY-ELED50-65-DT/MX1.25-8AW | 1 |
20 | 7.3.33.YY0000-010 | Receive light board/YY-39-60-IR-Dt/MX1.25-5AW | 1 |
21 | 3.1.03.177001-010 | Wire connector/PH-14P-13Y-700-MX1.25-8Y+PH-5Y/CU(UL2651/28#) | 1 |
22 | Handware | ||
23 | 3.2.31.160383-010 | Assault screw/BB3*8/B | 34 |
24 | 3.2.31.143101-010 | Assault screw/PWB3*10/W/(Φ11mm) | 4 |
25 | 3.2.30.150363-010 | Machine screw/BM3*6/B | 30 |
26 | 3.2.30.154243-010 | Machine screw/BM4*24/B | 6 |
27 | 3.2.30.130383-010 | Machine screw/KM3*8/B | 9 |
28 | 3.2.30.174103-010 | Machine screw/TM4*10/B | 6 |
29 | Packing | ||
30 | 4.1.51.045430-010 | Dual colour carton box/PP/BFS-TFS/K=K/EB-N/L1035*W130*H645mm/43/[SERIESXXXX] | 1 |
31 | 4.9.11.017500-010 | Pearl cotton/WB-500H8A/EPE/Up L | 1 |
32 | 4.9.11.017500-020 | Pearl cotton/WB-500H8A/EPE/Up R | 1 |
33 | 4.9.11.017500-030 | Pearl cotton/WB-500H8A/EPE/Down L | 1 |
34 | 4.9.11.017500-040 | Pearl cotton/WB-500H8A/EPE/Down R | 1 |
35 | 4.9.11.017500-050 | Pearl cotton/WB-500H8A/EPE/Middle Up | 1 |
36 | 4.9.11.017500-060 | Pearl cotton/WB-500H8A/EPE/Middle Down | 1 |
37 | Label and other packing | ||
38 | 4.2.03.070050-010 | Zip lock bag/PE-L70*W50*T2C/P | 1 |
39 | 4.2.03.260180-010 | Zip lock bag/PE-L260*W180*T2C/P | 1 |
40 | 4.2.04.850300-010 | Plastic bag/PE-L850*W1300*T2C/P | 1 |
41 | 4.3.02.045102-035 | User manual/PP/WF/L210*W145mm/S/EN/TSUMV59XU-Z1/LE0707/035 | 1 |
42 | 4.3.07.045030-010 | Back warning label/PP/LB/L66*W50*T0.1mm/[SERIES6] | 1 |
43 | 4.3.08.001040-010 | Pass label/JY/SA/Φ18/S | 1 |
44 | 4.3.10.045040-010 | Serial number/PP/SA/L48*W9*T0.1mm/2P/S/[SERIES6 2017080001] | 1 |
45 | 4.3.11.001060-010 | Warranty label/JY/FL/L10*W5*T0.1/S-red/[JY] | 1 |
46 | 4.3.16.015050-030 | Down terminal label/MH/CP/L219.5*W14.5*T0.1mm/SKR.816/RDA8501/AC | 1 |
47 | 4.3.17.015050-020 | Side terminal label/MH/CP/L199.5*W14.5*T0.1mm/SKR.816 | 1 |
48 | Electronic and Wire | ||
49 | 7.2.05.320801-040 | AD Main board/TP.SK508.PB801/RJ45/AV*2/HDMI*2/COAX/(Mini)LINE/TF/USB*2/P-82W/140-180V/B-52W/E-share | 1 |
50 | 7.3.70.003160-010 | WIFI antenna/ZPEXH3L160/2.4G | 1 |
51 | 1.7.25.120440-010 | Speaker/L120*Φ44/10W8Ω/FE/PH-4Y-500 | 2 |
52 | 3.1.50.101506-010 | Power cord/FA/CS3*28*0.15/1.5M/W200(W3)/VH-3P-2Y | 1 |
53 | 3.1.09.114300-010/REC | Panel wire/RE-51P-D8L-400-DB2.0-30P/gnd | 1 |
54 | 5.2.20.155045-010 | Remote control/PP-LS20DFN/Black/HI3751ARBCV5300 | 1 |
55 | Auxiliary | ||
56 | 6.1.32.030014-010 | Adhesive cloth tape/CA-L30m*W14mm*T20C/Black/roll | 0.037 |
57 | 6.1.30.050020-010 | Conductive cloth tape/L50m*W20mm*T10C/Silver/roll | 0.002 |
58 | 3.3.62.151503-010 | Plastic cushion/EVA-L15*W15*T3mm/38°/DSA | 8 |
2. Backlight parameters Number of backlight power input channel: 2 (2pin-PH2.0) Brightness: 4500cd/m2 Backlight current : 340mA*2 Voltage range: 60V-72V Max backlight power: 45W
3. Motherboard parameters Main board model: TP.SK508.PB801 Panel signal interface: Single/Dual LVDS Max resolution: 1920*1080 TV RF: ATV(PAL)/DTV(DVB-T/T2)(DVB-C) Power to panel voltage: 12V DC Max sound power: 2×8W(8Ω) AC input voltage: 100-240V AC Motherboard power: 75W Backlight output voltage range: 36V-140V Backlight output power: 45W Backlight output channel: 1 (2pin-PH2.0) 4. Motherboard hardware configuration Operating system: Android 9.0 CPU Frequency: 1.0GHz GPU Frequency: 500MHzDynamic frequency modulation DDR SDRAM: 512MB/1GB eMMC Flash: 4GB/8GB
5. Cabinet Picture
6. Remote Picture
7. Motherboard LayoutThe optional connectors and functions are marked with " * "
8. Motherboard View Terminal