Category
Outdoor Waterproof P5/P6/P8/P10 Digital Video Screen Panel Giant Electronic TV Board LED Commercial Advertising Display
Package Size 107.00cm * 78.00cm * 117.00cm Package Gross Weight 170.000kg Outdoor Waterproof P5/P6/P8/P10 Digital Video
Basic Info.
Model NO. | SY-P10-4S-E |
Pixel Configuration | 1R, 1G, 1B |
Display Function | Video Display, Image & Text Display |
Average Power Consumption | 350W / m² |
Pixel Density | 10000 Dots/M2 |
Scanning Mode | 1/4 Scan |
Display Type | LED Video Display |
Application | Advertising, Shopping Guide, Video Performance... |
Certification | CE, RoHS, CCC, FCC, ISO9001 |
Interface | Standard Ethernet |
OEM | Yes |
with Video Processor | Video, VGA, HDMI, DVI, SDI/HD-SDI/3G-SDI |
Control System | Novastar, or Linsn, or Colorlight, or as Required. |
Display Content | Video, Picture, Cartoon, Graphics, Texts.etc. |
Panel Size | 960mm*960mm, or Customized |
Transport Package | Export Wooden Box |
Specification | P5/P6/P8/P10 |
Trademark | SENY |
Origin | Shenzhen, Guangdong, China |
HS Code | 8528591090 |
Production Capacity | 100000 |
Packaging & Delivery
Package Size 107.00cm * 78.00cm * 117.00cm Package Gross Weight 170.000kgProduct Description
Outdoor Waterproof P5/P6/P8/P10 Digital Video Screen Panel Giant Electronic TV Board LED Commercial Advertising DisplayProduct features:1.Brightness is high and adjustable, can meet the demands of the changing environments of daytime and evening, can save power consumption.2.Good heat dissipation capability because of the unique design of vent fan..3. Clear vivid image quality and high color contrast: Throughout the show, the picture clear, bright color. 4. Installation is simple, easy to use: Easy and simple installation interface and user friendly software to ensure that customers use easily.5.Single-lamp maintenance with low cost.6.No mosaic due to excellent flatness and nice uniformity of light-emitting diod.Technical Parameter:S/N | Item Name | Technical Parameter | ||
LED Parameter | ||||
1 | Item Name | LED Type | Wave Length | H/V Visual Angle |
2 | Red LED | SMD3535 | 620-625nm | 140 º/120 º |
3 | Green LED | SMD3535 | 520-525nm | 140 º/120 º |
4 | Blue LED | SMD3535 | 470-475nm | 140 º/120 º |
Module Parameter | ||||
1 | Pixel Pitch | 10mm | ||
2 | Pixel Configuration | 1R1G1B | ||
3 | Module Resolution | 32 x 16 pixels | ||
4 | Module Pixles | 512 pixels | ||
5 | Module Size | 320mm x 160mm | ||
Cabinet Parameter | ||||
1 | Cabinet Size(W X H X D) | 960mm x 960mm x 138mm | ||
2 | Cabinet Resolution(dot) | 96 x 96 pixels | ||
3 | Module Quanity (pcs) | 18pcs | ||
4 | Cabinet Pixels | 9216 pixels | ||
5 | Pixel Density | 10000 pixels/m2 | ||
6 | Cabinet Type | Standard outdoor waterproof cabinet | ||
7 | Cabinet Weight | 36kg per cabinet | ||
Whole Screen Parameter | ||||
1 | Screen Brightness | 6000cd/m2 | ||
2 | Driving Method | 1/2 scan, constant current | ||
3 | Min. Viewing Distance | 10 meters | ||
4 | Max. Power Consumption | ≤1000W/m2 | ||
5 | Ave. Power Consumption | ≤450W/m2 | ||
6 | Gray Level | 16 bits | ||
7 | Frame Frequency | ≥60Hz | ||
8 | Refresh Frequency | ≥1920Hz | ||
9 | LED Life-span | ≥100,000 hours | ||
10 | MTBF | ≥5,000 hours | ||
11 | Discrete Blind Spot Rate | <1/10000 | ||
12 | Continuous Blind Spot Rate | None | ||
13 | Blind Spot Rate | <1/10000 | ||
14 | Protective Scale | IP65 | ||
15 | Screen Plainness | <±1mm | ||
16 | Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz | ||
17 | Working Temperature | Temperature: 0 Celsius~+40 Celsius | ||
18 | Storage Temperature | Temperature:-30 Celsius~+50 Celsius | ||
19 | Humidity | Humidity:10%~90% RH | ||
20 | Control Mode | Synchronous display with control PC by DVI | ||
21 | Control System | Novastar, or Linsn, or Colorlight, or as required. | ||
22 | Display Content | Video, picture, cartoon, graphics, documents, texts.etc. | ||
23 | Interface | Standard Ethernet | ||
24 | Transmission Distance | Multi mode fiber <500m, single mode fiber <20km,internet cable <100m | ||
25 | With Video Processor(optional) | Video,VGA,HDMI,DVI,SDI/HD-SDI/3G-SDI |
Applications: Widely used in commercial advertising, entertainment industry, financial industry, communications, power sector, traffic, stadium, plaza, school, airport, bus station etc., for advertising and displaying messages.Cases:Connection:Production:Certification:Packaging and Shipping:Our service:1. Your inquiry about our products or price will be replied in 24hrs.2. OEM&ODM, any of your customized requirement we can help to design and put into product.3. Distributorship are offered for your unique design and some our current models.4. Protection of your sales area, ideas of design and all your private information.5. Top quality + Reasonable price + Responsible After Service=Successful & Win-Win.6. SENY can offer you LED stage display, LED outdoor video wall, wedding LED display, stage LED electronic screen and led large screen full color display.FAQ: