Category
P1 3D Effect Outdoor TV Energy
We are a professional manufacturer of LED display. We have excellent R&D department,independent design ability. Our main
Basic Info.
Pixel Density | 44321 dot / m² |
Scanning Mode | 1/8 Scan |
Display Type | LED Video Display |
Application | Stage Performance |
Certification | CE, RoHS, CCC, ETL |
Cabinet Weight | 50kg |
LED Lamps | SMD1921 |
Transport Package | Plywood Case |
Specification | 1000*1000*170mm |
Trademark | XD Vision |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 50000piece/Year |
Product Description
We are a professional manufacturer of LED display. We have excellent R&D department,independent design ability. Our main products include led single color display, indoor full color led display screen, led display, outdoor full-color led to wireless car use screen, etc. Can be used for shopping, banking, bus station, railway stations, urban centers, airports, schools, factories, buses, taxis,creative/flexible screen and so on. Advertising LED displays, Stadium perimeter LED screen, Mobile led display for mobile media, shopping mall LED billboard for logo showing, bank & stock exchange LED message signs for rates showing, train & bus station, airport, telecommunication LED video wall, stage performances, conference room, etc. This energy-saving outdoor display get the features and advantages as below,Technical Details | |||||
Model | P4.16 | P5 | P6.25 | P8.33 | P10 |
LED Lamp Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Pixel Density(dots/sqm) | 57600 | 40000 | 25600 | 14400 | 10000 |
Module Pixel | 96*72 | 80*60 | 64*48 | 48*36 | 40*30 |
Module Size | 400*300 | 400*300 | 400*300 | 400*300 | 400*300 |
Cabinet Size(mm) | 800*900/800*1200 | 800*900/800*1200 | 800*900/800*1200 | 800*900/800*1200 | 800*900/800*1200 |
Module Quantities(W×H) | 2*3/2*4 | 2*3/2*4 | 2*3/2*4 | 2*3/2*4 | 2*3/2*4 |
Resolution(W×H) | 192*216/192*288 | 160*180/160*240 | 128*144/128*192 | 96*108/96*144 | 80*90/80*120 |
Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Weight(kg) | 22.4/28 | 22.4/28 | 22.4/28 | 22.4/28 | 22.4/28 |
Cabinet Flatness Difference (mm) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
Brightness(nits) | 6500 | 6500 | 6500 | 6500 | 6500 |
Color Temperature(K) | 3200-9300 adjustable | 3200-9300 adjustable | 3200-9300 adjustable | 3200-9300 adjustable | 3200-9300 adjustable |
Grayscale | 65536 | 65536 | 65536 | 65536 | 65536 |
Viewing Angle | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° |
(Horizontally/vertically) | |||||
Contrast Rate | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Frame Frequancy(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Drive Mode | Constant current drive,1/6 scan mode | Constant current drive,1/6 scan mode | Constant current drive,1/6 scan mode | Constant current drive,1/3 scan mode | Constant current drive,1/2 scan mode |
Refresh Rate | 3840 | 3840 | 3840 | 3840 | 3840 |
Single-point brightness and color calibration | Yes | Yes | Yes | Yes | Yes |
Maintenance | Front /Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Brightness/color uniformity | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
Maintenance | Front /Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Project casesStarted in 2013, Shenzhen XD Vision is a professional manufacturer of LED display, with excellent R&D department, independent design ability. XD VISION is fully capable to provide creative and custom-made LED models beside of standard LED screens.XD Vision contains of experienced team leaders and each of them has been working in LED display industry over 10 years. All of our R&D, Production, Sales, Technical Support depts are running efficiently and smoothly. Moreover, delivering qualified product and offering timely pre-after service are also assured by XD VISION team.XD Vision products include led single color display, indoor and outdoor full color led display screen, advertising poster led display, outdoor full-color led for wireless car use screen, etc. These LED display can be used for shopping mall, banking, bus station, railway stations, urban centers, airports, schools, factories, buses, taxis, monitor center, museums, theaters, cinema, sports field, so on. The types of LED display including Advertising LED displays, Stadium perimeter LED screen, Mobile led display for mobile media, shopping mall LED billboard for logo showing, bank & stock exchange LED message signs for rates showing, train & bus station, airport, telecommunication LED video wall, stage performances, conference room, etc.XD VISION main markets are among America, Europe, Middle East and Asia, all of our products are certificated by ROHS, CCC, CE, FCC, CNAS, etc. With high quality, in the past years of development, XD VISION continuous growth, XD has established the Australia Branch and LED displays have been sold to over 120+ countries all over the world.AUSTRALIA BRANCHAddress: F3, 13-15 Kevlar Close, Braeside VIC 3195, AustraliaQ&AQ1. Could I get a sample order of led display?
A: Yes, sample order is available to check the quality.Q2: Could we print our own logo on led display products?
A: Of course. You can send us your logo design and info to confirm before production.Q3: Do you offer guarantee for the led display products?
A: Yes, we offer one year warranty for our products.Q4: Do you provide technical training (installation training and user training)?
A: Yes, we offer full service, Including pre-sale, sale, after-sales service for your clientsQ5: Do you accpet other trade terms, like CIF, CFA, etc.?
A: Yes, please send us your destination address and way of shippment, we can check for you the cost for insurance and freight.Q6: Do you custom design for different shapes?
A: Yes, we can design and manufacturer custom design LED display according to requirements.Factory and workshop
Certificates
Delivery