Category
Indoor SMD RGB Full Color LED TV Studio Display Screen
We are a professional manufacturer of LED display. We have excellent R&D department,independent design ability. Our main
Basic Info.
Model NO. | ph1.25, ph1.56, 1.87, 2.5 |
System Operating Platform | WIN2000 |
Display Type | LED Video Display |
Application | Stage Performance, Advertising |
IP Rating | IP43 |
Certification | CE, RoHS, CCC, ETL |
Maintenance Way | Front Maintenance |
Gob Option | Yes |
Module Size | 300*168.75mm |
Refresh Rate | 3840 |
Cabinet Material | Aluminum |
Brightness | 600 |
Transport Package | Plywood Case |
Specification | 600*337.5mm |
Trademark | XD Vision |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 50000piece/Year |
Product Description
We are a professional manufacturer of LED display. We have excellent R&D department,independent design ability. Our main products include led single color display, indoor full color led display screen, led display, outdoor full-color led to wireless car use screen, etc. Can be used for shopping, banking, bus station, railway stations, urban centers, airports, schools, factories, buses, taxis,creative/flexible screen and so on. Advertising LED displays, Stadium perimeter LED screen, Mobile led display for mobile media, shopping mall LED billboard for logo showing, bank & stock exchange LED message signs for rates showing, train & bus station, airport, telecommunication LED video wall, stage performances, conference room, etc.This Aluminum cabinet LED display is Ultra thin and light, 31mm thickness. It get the 16:9 ratio, 27.1" for each cabinet. It gets High definition 2K / 4K /8K image, high contrast rate and refresh rate, multi function integration.Environmental | INDOOR | |||
Part Number | ph1.25 | ph1.56 | Ph1.87 | Ph2.5 |
Pixel Pitch (mm) | 1.25 | 1.5625 | 1.875 | 2.5 |
LED Configuration | SMD1010 | SMD1212 | SMD1515 | SMD2020 |
Pixel Density (dot/m2) | 640000 | 409600 | 284444 | 160000 |
Module Size (mm) | 300 * 168.75 | 300 * 168.75 | 300 * 168.75 | 300 * 168.75 |
Module Resolution (dot) | 240*135 | 192*108 | 160*90 | 120*68 |
Cabinet Size (mm) | 600*337.5 | 600*337.5 | 600*337.5 | 600*337.5 |
Cabinet Resolution (1000*250) | 480*270 | 384*216 | 320*180 | 240*136 |
Cabinet Weight (±0.5KG) | 6.2 | 6.2 | 6.2 | 6.2 |
IP Rating ( front/back) | IP32 | IP32 | IP32 | IP32 |
Brightness Intensity (CD/m2 ) | 600 | 600 | 600 | 600 |
Viewing Angle (H/V) | 140° | 140° | 140° | 140° |
View Distance | >2m | >2m | >3m | >3m |
Gray Scale (bit) | 14 | 14 | 14 | 14 |
Max.Power Consumption (W/Sqm) | 650 | 650 | 650 | 650 |
Ave.Power Consumption (W/Sqm) | 200 | 200 | 200 | 200 |
Refresh Frequency (HZ) | 3840 | 3840 | 1920 / 3840 | 1920 / 3840 |
\Brightness Adjustment | 0 - 100 levels adjustable | |||
Control Mode | Synchronous display with control PC by DVI | |||
Operation Power | AC100/240 50/60HZ | |||
Operating Temperature | - 20ºC~+50ºC | |||
Operating Humidity | 10~90% RH | |||
Operating Life | 100,000hours |
Started in 2013, Shenzhen XD Vision is a professional manufacturer of LED display, with excellent R&D department, independent design ability. XD VISION is fully capable to provide creative and custom-made LED models beside of standard LED screens.XD Vision contains of experienced team leaders and each of them has been working in LED display industry over 10 years. All of our R&D, Production, Sales, Technical Support depts are running efficiently and smoothly. Moreover, delivering qualified product and offering timely pre-after service are also assured by XD VISION team.XD Vision products include led single color display, indoor and outdoor full color led display screen, advertising poster led display, outdoor full-color led for wireless car use screen, etc. These LED display can be used for shopping mall, banking, bus station, railway stations, urban centers, airports, schools, factories, buses, taxis, monitor center, museums, theaters, cinema, sports field, so on. The types of LED display including Advertising LED displays, Stadium perimeter LED screen, Mobile led display for mobile media, shopping mall LED billboard for logo showing, bank & stock exchange LED message signs for rates showing, train & bus station, airport, telecommunication LED video wall, stage performances, conference room, etc.XD VISION main markets are among America, Europe, Middle East and Asia, all of our products are certificated by ROHS, CCC, CE, FCC, CNAS, etc. With high quality, in the past years of development, XD VISION continuous growth, XD has established the Australia Branch and LED displays have been sold to over 120+ countries all over the world.AUSTRALIA BRANCHAddress: F3, 13-15 Kevlar Close, Braeside VIC 3195, AustraliaQ&AQ1. Could I get a sample order of led display?
A: Yes, sample order is available to check the quality.Q2: Could we print our own logo on led display products?
A: Of course. You can send us your logo design and info to confirm before production.Q3: Do you offer guarantee for the led display products?
A: Yes, we offer one year warranty for our products.Q4: Do you provide technical training (installation training and user training)?
A: Yes, we offer full service, Including pre-sale, sale, after-sales service for your clientsQ5: Do you accpet other trade terms, like CIF, CFA, etc.?
A: Yes, please send us your destination address and way of shippment, we can check for you the cost for insurance and freight.Q6: Do you custom design for different shapes?
A: Yes, we can design and manufacturer custom design LED display according to requirements.Factory and workshopCertificatesPackage and delivery